>> FREIGHT TABLE
YOSHOEN bonsai shop in japan Freight Table
EMSRates  SHIP Rates

EMS Rates
The term of dispatch: about 1 to 2 weeks

Zone Zone 1 Zone 2 Zone 3
Destination Asia North and
Central America,
Oceania, Middle East
Caribbean
Europe South America
Africa
Country Bangladesh, Bhutan, *Brunei, Cambodia, *China (People's Rep.), Guam, *Hong Kong, India, Indonesia, *Korea (Rep.), Laos, Macao, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Pakistan, Philippines, Saipan, *Singapore, Sri Lanka, *Taiwan, Thailand, Vietnam *Australia, Fiji, New Caledonia, *New Zealand, Papua New Guinea, Solomon Is, *Barbados, *Canada, Costa Rica, Cuba,*El Salvador, Honduras, Jamaica, Mexico, Panama, Trinidad and Tobago, *U.S.A. , Bahrain, Cyprus, Iran, Iraq, *Israel, Jordan, Kuwait, Oman, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates *Austria, *Azerbaidjan, Belarus, *Belgium, Bulgaria, Czech, Croatia, *Denmark, Estonia, *Finland, *France, *Germany, Greece, *Hungary, *Ireland, *Italy, Latvia, Lithuania, *Luxembourg, Malta, *Netherlands, *Norway, *Poland, *Portugal, Romania, Russia, Slovak, Slovenia, *Spain, *Sweden, *Switzerland, Ukraine, *U.K. *Argentina, *Brazil, *Chile, Colombia, Ecuador, Paraguay, *Peru, Uruguay, Venezuela, Algeria, Botswana, Cote d'Ivoire, Djibouti, Egypt, *Ethiopia, Gabon, *Ghana, Kenya, Madagascar, Mauritius, *Morocco, Nigeria, *Rwanda, Senegal, Sierra Leone, South Africa, Sudan, Tanzania, Togo, Tunisia, Uganda, Zimbabwe
Weight (g) Rate (yen) Rate (yen) Rate (yen) Rate (yen)
Up to 300 900 1,200 1,500 1,700
Up to 500 1,100 1,500 1,800 2,100
Up to 600 1,240 1,680 2,000 2,440
Up to 700 1,380 1,860 2,200 2,780
Up to 800 1,520 2,040 2,400 3,120
Up to 900 1,660 2,220 2,600 3,460
Up to 1,000 1,800 2,400 2,800 3,800
Up to 1,250 2,100 2,800 3,250 4,600
Up to 1,500 2,400 3,200 3,700 5,400
Up to 1,750 2,700 3,600 4,150 6,200
Up to 2,000 3,000 4,000 4,600 7,000
Up to 2,500 3,500 4,700 5,400 8,500
Up to 3,000 4,000 5,400 6,200 10,000
Up to 3,500 4,500 6,100 7,000 11,500
Up to 4,000 5,000 6,800 7,800 13,000
Up to 4,500 5,500 7,500 8,600 14,500
Up to 5,000 6,000 8,200 9,400 16,000
Up to 5,500 6,500 8,900 10,200 17,500
Up to 6,000 7,000 9,600 11,000 19,000
Up to 7,000 7,800 10,700 12,300 21,100
Up to 8,000 8,600 11,800 13,600 23,200
Up to 9,000 9,400 12,900 14,900 25,300
Up to 10,000 10,200 14,000 16,200 27,400
Up to 11,000 11,000 15,100 17,500 29,500
Up to 12,000 11,800 16,200 18,800 31,600
Up to 13,000 12,600 17,300 20,100 33,700
Up to 14,000 13,400 18,400 21,400 35,800
Up to 15,000 14,200 19,500 22,700 37,900
Up to 16,000 15,000 20,600 24,000 40,000
Up to 17,000 15,800 21,700 25,300 42,100
Up to 18,000 16,600 22,800 26,600 44,200
Up to 19,000 17,400 23,900 27,900 46,300
Up to 20,000 18,200 25,000 29,200 48,400
Up to 21,000 19,000 26,100 30,500 50,500
Up to 22,000 19,800 27,200 31,800 52,600
Up to 23,000 20,600 28,300 33,100 54,700
Up to 24,000 21,400 29,400 34,400 56,800
Up to 25,000 22,200 30,500 35,700 58,900
Up to 26,000 23,000 31,600 37,000 61,000
Up to 27,000 23,800 32,700 38,300 63,100
Up to 28,000 24,600 33,800 39,600 65,200
Up to 29,000 25,400 34,900 40,900 67,300
Up to 30,000 26,200 36,000 42,200 69,400
(As of April 1,2003)

Note1:
Please inquire at the post office counter for details about destinations included in each zone.
Note2:
The country which has *mark is offered the delivery information on the web. (http://www.post.japanpost.jp)

**Over 30kg of regulations, home delivery service will be used. Please let us know we estimate separately.

SHIP Rates

:: page top ::
- BACK -
Copyright © 2003 YOSHOEN. All rights reserved.
presented by online shopping-mall itempress (Japanese)